| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,850 | For Rent | W12468285 | 
| 10/17/2025 | 14 | $2,850 | Listed | |
|  | - | $699,000 | For Sale | W12375461 | 
| 9/2/2025 | 59 | $699,000 | Listed | |
|  | 58 | $2,900 | Terminated | W12257925 | 
| 7/2/2025 | 58 | $2,900 | Listed | |
|  | 42 | $2,900 | Terminated | W8165376 | 
| 3/22/2024 | 42 | $2,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        